
North Texas – Lakeside
Lakeside surrounded by affluent zips
North Texas Wealthiest Zip Codes, 2014
Upscale communities shaped by Lake Grapevine and DFW Airport
Rank | Zip | Community | Population | Avg. HH income (000) |
Disposable income (000) |
Net Worth (millions) |
---|---|---|---|---|---|---|
1 | 76092 | Southlake | 28,399 | $219 | $160 | $1.75 |
2 | 76034 | Colleyville | 23,748 | $190 | $140 | $1.67 |
3 | 75022 | Flower Mound | 23,595 | $179 | $134 | $1.55 |
4 | 75225 | Dallas | 20,903 | $173 | $128 | $1.2 |
5 | 76226 | Argyle | 19,398 | $151 | $114 | $1.27 |
6 | 75013 | Allen | 34,368 | $154 | $116 | $1.16 |
7 | 76248 | Keller | 37,443 | $137 | $105 | $1.2 |
8 | 75094 | Plano | 22,329 | $139 | $106 | $1.16 |
9 | 75028 | Flower Mound | 43,406 | $135 | $104 | $1.18 |
10 | 75205 | Dallas | 23,282 | $174 | $128 | $1.0 |
11 | 75019 | Coppell | 39,469 | $141 | $107 | $1.1 |
12 | 75082 | Richardson | 22,091 | $134 | $102 | $1.1 |
13 | 75077 | Lewisville* | 36,365 | $127 | $98 | $1.1 |
* Also includes Highland Village
boldface = close to Lakeside DFW
Source: Esri
Also see:
Lakeside couched amidst wealthy zip codes
Lakeside commercial development
Rob says
University Park? 75205
Preston Hollow? 75225
Highland Park? 75209
Curious where these fit into your valuation analysis?
lakeside says
The study lists 75225 (including University Park and Preston Hollow) as #4 and 75205 (which includes Highland Park) as #10 in the table above.
While these zip codes include very wealthy households, they also encompass some less wealthy neighborhoods. Zip codes in the suburbs are more homogenously wealthy — that accounts for the disparity.